<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GPS Perspectives</title>
	<atom:link href="http://www.shawnday.com/randomosity/2008/08/05/gps-perspectives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shawnday.com/randomosity/2008/08/05/gps-perspectives/</link>
	<description>strikingly random thoughts and &#039;maximum data existentialisation&#039;</description>
	<lastBuildDate>Wed, 01 Jun 2011 07:55:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: shawnday</title>
		<link>http://www.shawnday.com/randomosity/2008/08/05/gps-perspectives/#comment-3899</link>
		<dc:creator>shawnday</dc:creator>
		<pubDate>Thu, 14 Aug 2008 14:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://shawnday.com/randomosity/2008/08/05/gps-perspectives/#comment-3899</guid>
		<description>Your thinking way outside the box on that one Josh. Cool thought - skydiving - I&#039;ll probably leave that one to you ;-)
The input table was GXML, although I think it took simple NMEA sentences. I do think time travelled as opposed to distance was an option through the service. Cool.</description>
		<content:encoded><![CDATA[<p>Your thinking way outside the box on that one Josh. Cool thought — skydiving — I’ll probably leave that one to you ;-)<br />
The input table was GXML, although I think it took simple NMEA sentences. I do think time travelled as opposed to distance was an option through the service. Cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://www.shawnday.com/randomosity/2008/08/05/gps-perspectives/#comment-3896</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Thu, 14 Aug 2008 12:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://shawnday.com/randomosity/2008/08/05/gps-perspectives/#comment-3896</guid>
		<description>Nice post, and thanks for the link to GPS-V.  How did you make the table; do you have to output a plain text file first and then graph it or does GPS-V do the graph, as well?  Is it possible to plot elevation over time travelled instead of distance?  Would be fun to see some elevator riding on here (then again it is Dublin -- maybe the Guinness bldg) or take it skydiving!</description>
		<content:encoded><![CDATA[<p>Nice post, and thanks for the link to GPS-V.  How did you make the table; do you have to output a plain text file first and then graph it or does GPS-V do the graph, as well?  Is it possible to plot elevation over time travelled instead of distance?  Would be fun to see some elevator riding on here (then again it is Dublin — maybe the Guinness bldg) or take it skydiving!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawnday</title>
		<link>http://www.shawnday.com/randomosity/2008/08/05/gps-perspectives/#comment-3851</link>
		<dc:creator>shawnday</dc:creator>
		<pubDate>Mon, 11 Aug 2008 09:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://shawnday.com/randomosity/2008/08/05/gps-perspectives/#comment-3851</guid>
		<description>Alas, no WAAS. It&#039;d be a nice thing, but as the chipset is SirfStarIII so it&#039;s amazingly fast. Without the correction, I do get some pretty crazy error...sitting still shows as running off in all directions. The device has its use however.</description>
		<content:encoded><![CDATA[<p>Alas, no WAAS. It’d be a nice thing, but as the chipset is SirfStarIII so it’s amazingly fast. Without the correction, I do get some pretty crazy error…sitting still shows as running off in all directions. The device has its use however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joeresort</title>
		<link>http://www.shawnday.com/randomosity/2008/08/05/gps-perspectives/#comment-3806</link>
		<dc:creator>joeresort</dc:creator>
		<pubDate>Sat, 09 Aug 2008 11:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://shawnday.com/randomosity/2008/08/05/gps-perspectives/#comment-3806</guid>
		<description>by chance is this diff. corrected?</description>
		<content:encoded><![CDATA[<p>by chance is this diff. corrected?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

