<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Matt’s Wobbly Journey</title>
	<atom:link href="http://www.shawnday.com/randomosity/2008/07/28/matts-drunken-journey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shawnday.com/randomosity/2008/07/28/matts-drunken-journey/</link>
	<description>strikingly random thoughts and &#039;maximum data existentialisation&#039;</description>
	<lastBuildDate>Wed, 01 Jun 2011 07:55:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mom</title>
		<link>http://www.shawnday.com/randomosity/2008/07/28/matts-drunken-journey/#comment-5525</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Sun, 28 Sep 2008 16:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://shawnday.com/randomosity/2008/07/28/matts-drunken-journey/#comment-5525</guid>
		<description>Wow! Not something I could figure just from read.</description>
		<content:encoded><![CDATA[<p>Wow! Not something I could figure just from read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawnday</title>
		<link>http://www.shawnday.com/randomosity/2008/07/28/matts-drunken-journey/#comment-4057</link>
		<dc:creator>shawnday</dc:creator>
		<pubDate>Wed, 20 Aug 2008 06:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://shawnday.com/randomosity/2008/07/28/matts-drunken-journey/#comment-4057</guid>
		<description>Even better, it allows you to automatically add it to the image metadata. Thus if you are uploading to Flickr or or a geospatial aware photo site, the images will be automagically pinned to a map. Cool, eh?</description>
		<content:encoded><![CDATA[<p>Even better, it allows you to automatically add it to the image metadata. Thus if you are uploading to Flickr or or a geospatial aware photo site, the images will be automagically pinned to a map. Cool, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoffrey Rockwell</title>
		<link>http://www.shawnday.com/randomosity/2008/07/28/matts-drunken-journey/#comment-4054</link>
		<dc:creator>Geoffrey Rockwell</dc:creator>
		<pubDate>Wed, 20 Aug 2008 04:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://shawnday.com/randomosity/2008/07/28/matts-drunken-journey/#comment-4054</guid>
		<description>How does it coordinate geo-reference information with your jpgs? I&#039;m guessing it looks at the time stamps for the images and then figures out where you were at that time. So ... what does it do then with the info? Does it give you a list of image names and locations?</description>
		<content:encoded><![CDATA[<p>How does it coordinate geo-reference information with your jpgs? I’m guessing it looks at the time stamps for the images and then figures out where you were at that time. So … what does it do then with the info? Does it give you a list of image names and locations?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

