<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calibrate Your Nike+</title>
	<atom:link href="http://www.shawnday.com/randomosity/2006/10/20/calibrate-your-nike/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shawnday.com/randomosity/2006/10/20/calibrate-your-nike/</link>
	<description>strikingly random thoughts and &#039;maximum data existentialisation&#039;</description>
	<lastBuildDate>Wed, 01 Jun 2011 07:55:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: shawnday</title>
		<link>http://www.shawnday.com/randomosity/2006/10/20/calibrate-your-nike/#comment-2938</link>
		<dc:creator>shawnday</dc:creator>
		<pubDate>Tue, 15 Apr 2008 21:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://shawnday.com/randomosity/2007/01/24/calibrate-your-nike/#comment-2938</guid>
		<description>Thanks Jeff. The map it feature is very cool and that is a great suggestion.</description>
		<content:encoded><![CDATA[<p>Thanks Jeff. The map it feature is very cool and that is a great suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.shawnday.com/randomosity/2006/10/20/calibrate-your-nike/#comment-2937</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 15 Apr 2008 18:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://shawnday.com/randomosity/2007/01/24/calibrate-your-nike/#comment-2937</guid>
		<description>Great to hear that you are enjoying your Nike+. To make sure that your sensor is giving you accurate results, try mapping a route on the nikeplus website using the &quot;map it&quot; feature under the heading &quot;my runs.&quot; Then, take your nike+ out and run your specified route. That way you will know that your sensor is, indeed, giving you accurate results.</description>
		<content:encoded><![CDATA[<p>Great to hear that you are enjoying your Nike+. To make sure that your sensor is giving you accurate results, try mapping a route on the nikeplus website using the “map it” feature under the heading “my runs.” Then, take your nike+ out and run your specified route. That way you will know that your sensor is, indeed, giving you accurate results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randomosity &#187; Running Sparklines</title>
		<link>http://www.shawnday.com/randomosity/2006/10/20/calibrate-your-nike/#comment-14</link>
		<dc:creator>randomosity &#187; Running Sparklines</dc:creator>
		<pubDate>Wed, 24 Jan 2007 16:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://shawnday.com/randomosity/2007/01/24/calibrate-your-nike/#comment-14</guid>
		<description>[...] Once calibrated&#8230;and this is very important to do - my experience running the United Way 5K and relying on the device is covered in this entry - the Nike+ tracks your pace, and a variety of other metrics as you run. It gives you a very informative read out on your iPod and actually tailors the music to your pace. The software it installs is very impressive and I found that it did incent you to run. The more important piece of the puzzle is that it stores this information in th iPod and then syncs it with Nike&#8217;s site when you sync your iPod. It happens automatically if you set it up to do so and it works like a charm. This allows you to monitor your progress and get graphic feedback on your performance during individuals runs as well as over time. The site is well designed and promises even greater feedback int eh future. I am a satisfied and pleased user. [...]</description>
		<content:encoded><![CDATA[<p>[…] Once calibrated…and this is very important to do — my experience running the United Way 5K and relying on the device is covered in this entry — the Nike+ tracks your pace, and a variety of other metrics as you run. It gives you a very informative read out on your iPod and actually tailors the music to your pace. The software it installs is very impressive and I found that it did incent you to run. The more important piece of the puzzle is that it stores this information in th iPod and then syncs it with Nike’s site when you sync your iPod. It happens automatically if you set it up to do so and it works like a charm. This allows you to monitor your progress and get graphic feedback on your performance during individuals runs as well as over time. The site is well designed and promises even greater feedback int eh future. I am a satisfied and pleased user. […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

